Escort requirements, travel restrictions, and signage rules for oversize/overweight loads in Wyoming.
| Min Width | Max Width | Escorts | Position | Notes |
|---|---|---|---|---|
| 8'7" | 15'0" | 0 | — | Permit required, no escort |
| 15'1" | 16'0" | 1 | Rear | |
| 16'1" | 20'0" | 2 | Front + Rear |
| Min Height | Max Height | Escorts | Position | Notes |
|---|---|---|---|---|
| 14'1" | 16'0" | 0 | — | Permit required |
| 16'1" | 17'6" | 1 | Front |
High pole + utility coordination
Height pole required |
| 17'7" | 20'0" | 1 | Front |
High pole + utility coordination
Height pole required |
| Min Length | Max Length | Escorts | Position | Notes |
|---|---|---|---|---|
| 85'1" | 110'0" | 0 | — | Permit required |
| 110'1" | 200'0" | 2 | Front + Rear |
| Min Width | Max Width | Escorts | Position | Notes |
|---|---|---|---|---|
| 8'7" | 14'0" | 0 | — | Permit required |
| 14'1" | 20'0" | 2 | Front + Rear | 2 escorts on 2-lane |
| Min Height | Max Height | Escorts | Position | Notes |
|---|---|---|---|---|
| 14'1" | 16'0" | 0 | — | Permit required |
| 16'1" | 17'6" | 1 | Front |
High pole + utility
Height pole required |
| 17'7" | 20'0" | 1 | Front |
High pole + utility
Height pole required |
| Min Length | Max Length | Escorts | Position | Notes |
|---|---|---|---|---|
| 85'1" | 110'0" | 0 | — | Permit required |
| 110'1" | 200'0" | 2 | Front + Rear |