Escort requirements, travel restrictions, and signage rules for oversize/overweight loads in Nevada.
| Min Width | Max Width | Escorts | Position | Notes |
|---|---|---|---|---|
| 8'7" | 14'0" | 0 | — | Permit required, no escort |
| 14'1" | 16'0" | 1 | Rear | |
| 16'1" | 17'0" | 2 | Front + Rear | |
| 17'1" | 20'0" | 2 Police | Front + Rear | 2 escorts + Highway Patrol |
| Min Height | Max Height | Escorts | Position | Notes |
|---|---|---|---|---|
| 14'1" | 15'6" | 0 | — | Permit required |
| 15'7" | 20'0" | 1 | Front |
High pole required
Height pole required |
| Min Length | Max Length | Escorts | Position | Notes |
|---|---|---|---|---|
| 75'1" | 110'0" | 0 | — | Permit required |
| 110'1" | 200'0" | 1 | Rear |
| Min Overhang | Max Overhang | Escorts | Position | Notes |
|---|---|---|---|---|
| 25'1" | 40'0" | 1 | Rear |
| Min Width | Max Width | Escorts | Position | Notes |
|---|---|---|---|---|
| 8'7" | 12'0" | 0 | — | Permit required |
| 12'1" | 14'0" | 1 | Front | |
| 14'1" | 16'0" | 2 | Front + Rear | |
| 16'1" | 17'0" | 3 | Front + Rear | |
| 17'1" | 20'0" | -1 | Case-By-Case | Review required, may need 2 + Highway Patrol |
| Min Height | Max Height | Escorts | Position | Notes |
|---|---|---|---|---|
| 14'1" | 15'6" | 0 | — | Permit required |
| 15'7" | 20'0" | 1 | Front |
High pole required
Height pole required |
| Min Length | Max Length | Escorts | Position | Notes |
|---|---|---|---|---|
| 75'1" | 110'0" | 0 | — | Permit required |
| 110'1" | 200'0" | 1 | Rear |
| Min Overhang | Max Overhang | Escorts | Position | Notes |
|---|---|---|---|---|
| 25'1" | 40'0" | 1 | Rear |