Escort requirements, travel restrictions, and signage rules for oversize/overweight loads in Minnesota.
| Min Width | Max Width | Escorts | Position | Notes |
|---|---|---|---|---|
| 8'7" | 12'6" | 0 | — | Permit required, no escort |
| 12'7" | 14'6" | 1 | Rear | |
| 14'7" | 20'0" | 2 | Front + Rear | Police if encroaches opposing lane |
| Min Height | Max Height | Escorts | Position | Notes |
|---|---|---|---|---|
| 13'7" | 14'6" | 0 | — | Permit required |
| 14'7" | 15'6" | 1 | Front |
High pole + utility notification
Height pole required |
| 15'7" | 20'0" | 1 | Front |
High pole suggested + height survey
Height pole required |
| Min Length | Max Length | Escorts | Position | Notes |
|---|---|---|---|---|
| 75'1" | 95'0" | 0 | — | Permit required |
| 95'1" | 110'0" | 1 | Rear | |
| 110'1" | 200'0" | 2 | Front + Rear |
| Min Width | Max Width | Escorts | Position | Notes |
|---|---|---|---|---|
| 8'7" | 12'6" | 0 | — | Permit required |
| 12'7" | 14'6" | 1 | Front | |
| 14'7" | 20'0" | 2 | Front + Rear | Police if encroaches opposing lane |
| Min Height | Max Height | Escorts | Position | Notes |
|---|---|---|---|---|
| 13'7" | 14'6" | 0 | — | Permit required |
| 14'7" | 15'6" | 1 | Front |
High pole + utility notification
Height pole required |
| 15'7" | 20'0" | 1 | Front |
High pole suggested + height survey
Height pole required |
| Min Length | Max Length | Escorts | Position | Notes |
|---|---|---|---|---|
| 75'1" | 95'0" | 0 | — | Permit required |
| 95'1" | 110'0" | 1 | Rear | |
| 110'1" | 200'0" | 2 | Front + Rear |