Escort requirements, travel restrictions, and signage rules for oversize/overweight loads in Kansas.
| Min Width | Max Width | Escorts | Position | Notes |
|---|---|---|---|---|
| 8'7" | 16'0" | 0 | — | Permit required, no escort on 4-lane |
| 16'1" | 20'0" | 2 | Front + Rear | 2 escorts on 4-lane at 16'6"+ |
| Min Height | Max Height | Escorts | Position | Notes |
|---|---|---|---|---|
| 14'1" | 17'0" | 0 | — | Permit required |
| 17'1" | 18'0" | 1 | Front |
High pole + utility notification
Height pole required |
| 18'1" | 20'0" | 1 | Front |
High pole required
Height pole required |
| Min Length | Max Length | Escorts | Position | Notes |
|---|---|---|---|---|
| 85'1" | 125'0" | 0 | — | Permit required |
| 125'1" | 200'0" | 1 | Rear | 1-2 escorts route dependent |
| Min Weight | Max Weight | Escorts | Position | Notes |
|---|---|---|---|---|
| 150,001 lbs | 999,999 lbs | 2 | Front + Rear |
Superload - pre-approval + engineering required
Route survey required |
| Min Width | Max Width | Escorts | Position | Notes |
|---|---|---|---|---|
| 8'7" | 14'0" | 0 | — | Permit required |
| 14'1" | 20'0" | 2 | Front + Rear | 2 escorts on less than 4-lane roads |
| Min Height | Max Height | Escorts | Position | Notes |
|---|---|---|---|---|
| 14'1" | 17'0" | 0 | — | Permit required |
| 17'1" | 18'0" | 1 | Front |
High pole + utility notification
Height pole required |
| 18'1" | 20'0" | 1 | Front |
High pole required
Height pole required |
| Min Length | Max Length | Escorts | Position | Notes |
|---|---|---|---|---|
| 85'1" | 125'0" | 0 | — | Permit required |
| 125'1" | 200'0" | 1 | Rear | 1-2 escorts route dependent |
| Min Weight | Max Weight | Escorts | Position | Notes |
|---|---|---|---|---|
| 150,001 lbs | 999,999 lbs | 2 | Front + Rear |
Superload - pre-approval + engineering
Route survey required |