Escort requirements, travel restrictions, and signage rules for oversize/overweight loads in Rhode Island.
| Min Width | Max Width | Escorts | Position | Notes |
|---|---|---|---|---|
| 8'7" | 12'0" | 0 | — | Permit required, no escort |
| 12'1" | 14'6" | 1 | Rear | Rear on 4-lane, front on 2-lane |
| 14'7" | 20'0" | 2 | Front + Rear |
| Min Height | Max Height | Escorts | Position | Notes |
|---|---|---|---|---|
| 13'7" | 14'0" | 0 | — | Permit required |
| 14'1" | 20'0" | 1 | Front |
High pole + route verification
Height pole required |
| Min Length | Max Length | Escorts | Position | Notes |
|---|---|---|---|---|
| 75'1" | 80'0" | 0 | — | Permit required |
| 80'1" | 90'0" | 1 | Rear | |
| 90'1" | 120'0" | 2 | Front + Rear | |
| 120'1" | 200'0" | -1 | Case-By-Case | 1+ as determined by RIDOT |
| Min Overhang | Max Overhang | Escorts | Position | Notes |
|---|---|---|---|---|
| 15'1" | 30'0" | 1 | Rear |
| Min Width | Max Width | Escorts | Position | Notes |
|---|---|---|---|---|
| 8'7" | 12'0" | 0 | — | Permit required |
| 12'1" | 14'6" | 1 | Front | Front on 2-lane |
| 14'7" | 20'0" | 2 | Front + Rear |
| Min Height | Max Height | Escorts | Position | Notes |
|---|---|---|---|---|
| 13'7" | 14'0" | 0 | — | Permit required |
| 14'1" | 20'0" | 1 | Front |
High pole + route verification
Height pole required |
| Min Length | Max Length | Escorts | Position | Notes |
|---|---|---|---|---|
| 75'1" | 80'0" | 0 | — | Permit required |
| 80'1" | 90'0" | 1 | Rear | |
| 90'1" | 120'0" | 2 | Front + Rear | |
| 120'1" | 200'0" | -1 | Case-By-Case | As determined by RIDOT |
| Min Overhang | Max Overhang | Escorts | Position | Notes |
|---|---|---|---|---|
| 15'1" | 30'0" | 1 | Rear |