Escort requirements, travel restrictions, and signage rules for oversize/overweight loads in Idaho.
| Min Width | Max Width | Escorts | Position | Notes |
|---|---|---|---|---|
| 8'7" | 15'0" | 0 | — | Permit required, no escort |
| 15'1" | 16'0" | 1 | Rear | |
| 16'1" | 20'0" | 2 | Front + Rear | May need 3 escorts |
| Min Height | Max Height | Escorts | Position | Notes |
|---|---|---|---|---|
| 14'1" | 16'0" | 0 | — | Permit required |
| 16'1" | 20'0" | 1 | Front |
Height pole required |
| Min Length | Max Length | Escorts | Position | Notes |
|---|---|---|---|---|
| 53'1" | 120'0" | 0 | — | Permit required |
| 120'1" | 200'0" | 1 | Rear |
| Min Overhang | Max Overhang | Escorts | Position | Notes |
|---|---|---|---|---|
| 25'1" | 40'0" | 1 | Rear | Rear overhang over 25' |
| Min Width | Max Width | Escorts | Position | Notes |
|---|---|---|---|---|
| 8'7" | 12'0" | 0 | — | Permit required |
| 12'1" | 14'0" | 1 | Front | |
| 14'1" | 16'0" | 2 | Front + Rear | |
| 16'1" | 20'0" | 3 | Front + Rear | May need 3 escorts |
| Min Height | Max Height | Escorts | Position | Notes |
|---|---|---|---|---|
| 14'1" | 16'0" | 0 | — | Permit required |
| 16'1" | 20'0" | 1 | Front |
Height pole required |
| Min Length | Max Length | Escorts | Position | Notes |
|---|---|---|---|---|
| 53'1" | 100'0" | 0 | — | Permit required |
| 100'1" | 200'0" | 1 | Rear |
| Min Overhang | Max Overhang | Escorts | Position | Notes |
|---|---|---|---|---|
| 25'1" | 40'0" | 1 | Rear | Rear overhang over 25' |