Escort requirements, travel restrictions, and signage rules for oversize/overweight loads in Pennsylvania.
| Min Width | Max Width | Escorts | Position | Notes |
|---|---|---|---|---|
| 8'7" | 13'0" | 0 | — | Permit required, no escort |
| 13'1" | 14'6" | 1 | Rear | |
| 14'7" | 16'0" | 2 | Front + Rear | |
| 16'1" | 20'0" | 2 Police | Front + Rear | Police escort required |
| Min Height | Max Height | Escorts | Position | Notes |
|---|---|---|---|---|
| 13'7" | 14'6" | 0 | — | Permit required |
| 14'7" | 20'0" | 1 | Front |
High pole required, route survey required
Height pole required |
| Min Length | Max Length | Escorts | Position | Notes |
|---|---|---|---|---|
| 70'1" | 90'0" | 0 | — | Permit required |
| 90'1" | 120'0" | 1 | Rear | On 2-lane roads with width over 13': front+rear |
| 120'1" | 160'0" | 2 | Front + Rear | |
| 160'1" | 200'0" | 2 Police | Front + Rear | Police escort required |
| Min Overhang | Max Overhang | Escorts | Position | Notes |
|---|---|---|---|---|
| 15'1" | 30'0" | 1 | Rear |
| Min Weight | Max Weight | Escorts | Position | Notes |
|---|---|---|---|---|
| 201,001 lbs | 999,999 lbs | 2 Police | Front + Rear |
Police escort required
Route survey required |
| Min Width | Max Width | Escorts | Position | Notes |
|---|---|---|---|---|
| 8'7" | 13'0" | 0 | — | Permit required |
| 13'1" | 14'6" | 1 | Front | |
| 14'7" | 16'0" | 2 | Front + Rear | |
| 16'1" | 20'0" | 2 Police | Front + Rear | Police escort required |
| Min Height | Max Height | Escorts | Position | Notes |
|---|---|---|---|---|
| 13'7" | 14'6" | 0 | — | Permit required |
| 14'7" | 20'0" | 1 | Front |
High pole required, route survey required
Height pole required |
| Min Length | Max Length | Escorts | Position | Notes |
|---|---|---|---|---|
| 70'1" | 90'0" | 0 | — | Permit required |
| 90'1" | 120'0" | 1 | Rear | On 2-lane with width over 13': front+rear |
| 120'1" | 160'0" | 2 | Front + Rear | |
| 160'1" | 200'0" | 2 Police | Front + Rear | Police escort required |
| Min Overhang | Max Overhang | Escorts | Position | Notes |
|---|---|---|---|---|
| 15'1" | 30'0" | 1 | Rear |
| Min Weight | Max Weight | Escorts | Position | Notes |
|---|---|---|---|---|
| 201,001 lbs | 999,999 lbs | 2 Police | Front + Rear |
Police escort required
Route survey required |