Escort requirements, travel restrictions, and signage rules for oversize/overweight loads in Arizona.
| Min Width | Max Width | Escorts | Position | Notes |
|---|---|---|---|---|
| 8'7" | 12'0" | 0 | — | Permit required, no escort |
| 12'1" | 14'0" | 1 | Rear | |
| 14'1" | 20'0" | 2 | Front + Rear |
| Min Height | Max Height | Escorts | Position | Notes |
|---|---|---|---|---|
| 14'1" | 16'0" | 0 | — | Permit required |
| 16'1" | 20'0" | 1 | Front |
1+ escort with high pole
Height pole required |
| Min Length | Max Length | Escorts | Position | Notes |
|---|---|---|---|---|
| 65'1" | 120'0" | 0 | — | Permit required |
| 120'1" | 200'0" | 1 | Rear | 1+ escorts |
| Min Overhang | Max Overhang | Escorts | Position | Notes |
|---|---|---|---|---|
| 20'1" | 40'0" | 1 | Rear |
| Min Width | Max Width | Escorts | Position | Notes |
|---|---|---|---|---|
| 8'7" | 12'0" | 0 | — | Permit required |
| 12'1" | 14'0" | 1 | Front | |
| 14'1" | 20'0" | 2 | Front + Rear |
| Min Height | Max Height | Escorts | Position | Notes |
|---|---|---|---|---|
| 14'1" | 16'0" | 0 | — | Permit required |
| 16'1" | 20'0" | 1 | Front |
1+ escort with high pole
Height pole required |
| Min Length | Max Length | Escorts | Position | Notes |
|---|---|---|---|---|
| 65'1" | 120'0" | 0 | — | Permit required |
| 120'1" | 200'0" | 1 | Rear | 1+ escorts |
| Min Overhang | Max Overhang | Escorts | Position | Notes |
|---|---|---|---|---|
| 20'1" | 40'0" | 1 | Rear |