Escort requirements, travel restrictions, and signage rules for oversize/overweight loads in North Dakota.
| Min Width | Max Width | Escorts | Position | Notes |
|---|---|---|---|---|
| 8'7" | 16'0" | 0 | — | Permit required, no escort on 4-lane |
| 16'1" | 18'0" | 1 | Rear | |
| 18'1" | 20'0" | -1 | Case-By-Case | Official escort unless exempted by Highway Patrol |
| Min Height | Max Height | Escorts | Position | Notes |
|---|---|---|---|---|
| 14'1" | 15'6" | 0 | — | Permit required |
| 15'7" | 18'0" | 0 | — |
High pole + route clearance
Height pole required |
| 18'1" | 20'0" | 1 | Front |
1 escort + utility clearances
Height pole required |
| Min Length | Max Length | Escorts | Position | Notes |
|---|---|---|---|---|
| 75'1" | 120'0" | 0 | — | Permit required |
| 120'1" | 200'0" | 1 | Rear | 1+ escorts |
| Min Width | Max Width | Escorts | Position | Notes |
|---|---|---|---|---|
| 8'7" | 14'6" | 0 | — | Permit required |
| 14'7" | 16'0" | 1 | Rear | 1 escort or amber light on 2-lane |
| 16'1" | 18'0" | 2 | Front + Rear | |
| 18'1" | 20'0" | -1 | Case-By-Case | Official escort unless exempted by Highway Patrol |
| Min Height | Max Height | Escorts | Position | Notes |
|---|---|---|---|---|
| 14'1" | 15'6" | 0 | — | Permit required |
| 15'7" | 18'0" | 0 | — |
High pole + route clearance
Height pole required |
| 18'1" | 20'0" | 1 | Front |
1 escort + utility clearances
Height pole required |
| Min Length | Max Length | Escorts | Position | Notes |
|---|---|---|---|---|
| 75'1" | 120'0" | 0 | — | Permit required |
| 120'1" | 200'0" | 1 | Rear | 1+ escorts |