Escort requirements, travel restrictions, and signage rules for oversize/overweight loads in Utah.
| Min Width | Max Width | Escorts | Position | Notes |
|---|---|---|---|---|
| 8'7" | 14'0" | 0 | — | Permit required, no escort |
| 14'1" | 16'0" | 1 | Rear | |
| 16'1" | 20'0" | 2 | Front + Rear |
| Min Height | Max Height | Escorts | Position | Notes |
|---|---|---|---|---|
| 14'1" | 16'0" | 0 | — | Permit required |
| 16'1" | 17'6" | 2 | Front + Rear |
Height pole required |
| 17'7" | 20'0" | 2 | Front + Rear |
Highway Patrol escort required
Height pole required |
| Min Length | Max Length | Escorts | Position | Notes |
|---|---|---|---|---|
| 81'1" | 120'0" | 0 | — | Permit required |
| 120'1" | 200'0" | 1 | Rear |
| Min Overhang | Max Overhang | Escorts | Position | Notes |
|---|---|---|---|---|
| 20'1" | 40'0" | 1 | Rear |
| Min Width | Max Width | Escorts | Position | Notes |
|---|---|---|---|---|
| 8'7" | 12'0" | 0 | — | Permit required |
| 12'1" | 14'0" | 1 | Front | |
| 14'1" | 17'0" | 2 | Front + Rear | |
| 17'1" | 20'0" | 2 Police | Front + Rear | 2 escorts + 2 police |
| Min Height | Max Height | Escorts | Position | Notes |
|---|---|---|---|---|
| 14'1" | 16'0" | 0 | — | Permit required |
| 16'1" | 17'6" | 2 | Front + Rear |
Height pole required |
| 17'7" | 20'0" | 2 | Front + Rear |
Highway Patrol escort required
Height pole required |
| Min Length | Max Length | Escorts | Position | Notes |
|---|---|---|---|---|
| 81'1" | 105'0" | 0 | — | Permit required |
| 105'1" | 120'0" | 1 | Rear | |
| 120'1" | 200'0" | 2 | Front + Rear |
| Min Overhang | Max Overhang | Escorts | Position | Notes |
|---|---|---|---|---|
| 20'1" | 40'0" | 1 | Rear |