Escort requirements, travel restrictions, and signage rules for oversize/overweight loads in Oklahoma.
| Min Width | Max Width | Escorts | Position | Notes |
|---|---|---|---|---|
| 8'7" | 12'0" | 0 | — | Permit required, no escort |
| 12'1" | 16'0" | 1 | Rear | |
| 16'1" | 20'0" | 2 | Front + Rear |
| Min Height | Max Height | Escorts | Position | Notes |
|---|---|---|---|---|
| 13'7" | 15'9" | 0 | — | Permit required |
| 15'10" | 20'0" | 1 | Rear |
High pole + utility clearance
Height pole required |
| Min Length | Max Length | Escorts | Position | Notes |
|---|---|---|---|---|
| 59'7" | 100'0" | 0 | — | Permit required |
| 100'1" | 200'0" | 1 | Rear | 1+ escorts |
| Min Width | Max Width | Escorts | Position | Notes |
|---|---|---|---|---|
| 8'7" | 12'0" | 0 | — | Permit required |
| 12'1" | 14'0" | 1 | Front | Front on 2-lane |
| 14'1" | 20'0" | 2 | Front + Rear |
| Min Height | Max Height | Escorts | Position | Notes |
|---|---|---|---|---|
| 13'7" | 15'9" | 0 | — | Permit required |
| 15'10" | 20'0" | 1 | Rear |
High pole + utility clearance
Height pole required |
| Min Length | Max Length | Escorts | Position | Notes |
|---|---|---|---|---|
| 59'7" | 80'0" | 0 | — | Permit required |
| 80'1" | 100'0" | 1 | Rear | 1 escort on 2-lane |
| 100'1" | 200'0" | 2 | Front + Rear |