Escort requirements, travel restrictions, and signage rules for oversize/overweight loads in Illinois.
| Min Width | Max Width | Escorts | Position | Notes |
|---|---|---|---|---|
| 8'7" | 14'6" | 0 | — | Permit required, no escort |
| 14'7" | 16'0" | 1 | Rear | |
| 16'1" | 18'0" | 3 | Front + Rear | |
| 18'1" | 20'0" | 3 Police | Front + Rear | State Police required |
| Min Height | Max Height | Escorts | Position | Notes |
|---|---|---|---|---|
| 13'7" | 14'6" | 0 | — | Permit required |
| 14'7" | 15'9" | 1 | Front |
No interstate travel over 15'9" height
Height pole required |
| 15'10" | 16'0" | 1 | Front |
Route survey required. No interstate over 15'9".
Height pole required |
| 16'1" | 18'0" | 2 | Front + Rear |
Route survey + State Police may be required
Height pole required |
| Min Length | Max Length | Escorts | Position | Notes |
|---|---|---|---|---|
| 53'1" | 110'0" | 0 | — | Permit required |
| 110'1" | 145'0" | 1 | Rear | |
| 145'1" | 200'0" | 3 | Front + Rear | |
| 200'1" | 300'0" | 3 Police | Front + Rear | State Police required |
| Min Weight | Max Weight | Escorts | Position | Notes |
|---|---|---|---|---|
| 150,001 lbs | 999,999 lbs | 2 | Front + Rear |
Superload
Route survey required |
| Min Width | Max Width | Escorts | Position | Notes |
|---|---|---|---|---|
| 8'7" | 14'6" | 0 | — | Permit required |
| 14'7" | 16'0" | 1 | Rear | |
| 16'1" | 18'0" | 3 | Front + Rear | |
| 18'1" | 20'0" | 3 Police | Front + Rear | State Police required |
| Min Height | Max Height | Escorts | Position | Notes |
|---|---|---|---|---|
| 13'7" | 14'6" | 0 | — | Permit required |
| 14'7" | 16'0" | 1 | Front |
Height pole required |
| 16'1" | 18'0" | 2 | Front + Rear |
Route survey + State Police may be required
Height pole required |
| Min Length | Max Length | Escorts | Position | Notes |
|---|---|---|---|---|
| 53'1" | 110'0" | 0 | — | Permit required |
| 110'1" | 145'0" | 1 | Rear | |
| 145'1" | 200'0" | 3 | Front + Rear | |
| 200'1" | 300'0" | 3 Police | Front + Rear | State Police required |
| Min Weight | Max Weight | Escorts | Position | Notes |
|---|---|---|---|---|
| 150,001 lbs | 999,999 lbs | 2 | Front + Rear |
Superload
Route survey required |